Licensed To: Aqua Aces Swim Club - CA 6/3/2007 Page 1
Aqua Aces Swim Team
Kern County Swim Council
Meet Results
RipTide Splash into Summer Swim Spectacular 02-Jun-07 to 03-Jun-07 Yards
 
 
Event # 1A Girls 100 Free 6 & Under
2:26.71Y F Beckstrand, Madison RBG 1 10
3:47.70Y F Beckstrand, Makelle RBG 2 8
 
 
Event # 1B Girls 100 Free 7-7
1:57.87Y F Rader, Casey RTA 1 10
2:21.73Y F DeMoes, Chloe RBG 2 8
 
 
Event # 1C Girls 100 Free 8-8
1:07.94Y F Khieralla, Amber RTA 1 10
1:35.24Y F Lazerson, Samantha RTA 2 8
1:47.17Y F Foreshee, Ally RBG 3 7
2:00.98Y F Jorgensen, Cailey RBG 4 6
2:19.28Y F Sarabia, Saija RTA 5 5
2:39.09Y F Rimer, Niquelette RBG 6 4
 
 
Event # 2A Boys 100 Free 6 & Under
3:08.90Y F Klang, Eric RTA 1 10
 
 
Event # 2C Boys 100 Free 8-8
1:23.31Y F Sparling, Joshua TEH 1 10
1:25.60Y F Avalos, Joshua TEH 2 8
 
 
Event # 4 Boys 200 Free 9-9
3:59.84Y F Edgmon, Lake RBG 1 10
 
 
Event # 5 Girls 200 Free 10-10
2:52.40Y F Klang, Sara RTA 1 10
3:43.51Y F Russell, Sidney RBG 2 8
3:43.80Y F Russell, Bailey RBG 3 7
3:47.70Y F Beckstrand, Morgan RBG 4 6
4:21.97Y F Edquist, Erin AAST-CC 5 5
 
 
Event # 6 Boys 200 Free 10-10
2:24.57Y F Rabanal, Evan RTA 1 10
2:53.55Y F Sparling, Andrew TEH 2 8
3:23.79Y F Bender, Brian RBG 3 7
3:30.71Y F DeMoes, Noah RBG 4 6
4:07.08Y F Gaines, Kyle RBG 5 5
 
 
Event # 7 Girls 200 Free 11-11
2:54.12Y F Lazerson, Claryce RTA 1 10
3:00.31Y F Ayers, Lauren RBG 2 8
3:14.87Y F Lehrman, Caitlen RBG 3 7
 
 
Event # 8 Boys 200 Free 11-11
2:45.65Y F Avalos, Dominic TEH 1 10
2:56.29Y F Ruth, Dean TEH 2 8
3:07.79Y F Karwoski, Jake RBG 3 7
 
 
Event # 9 Girls 200 Free 12-12
2:27.96Y F Zimmerman, Lexi TEH 1 10
2:30.46Y F Cruz, Emily RTA 2 8
2:32.43Y F Futrell, Jimmi RBG 3 7
2:42.45Y F Laurente, Jessica AAST-CC 4 6
3:45.68Y F Madrano, Miranda WASCO 5 5
3:51.04Y F Montayo, Karlie TEH 6 4
NS F Musquez, Morgan RBG --- ---
 
 
Event # 10 Boys 200 Free 12-12
2:49.44Y F Altman, Benjamin RBG 1 10
2:54.84Y F Albiar, Nathan RBG 2 8
NS F Lopeteguy, Christian AAST-CC --- ---
 
 
Event # 11 Girls 200 Free 13-13
2:20.05Y F Cruz, Carrissa RTA 1 10
2:46.40Y F Barr, Jordanne AAST-CC 2 8
NS F Neang, Vallarie TEH --- ---
 
 
Event # 12 Boys 200 Free 13-13
3:12.31Y F Williams, Brent AAST-CC 1 10
NS F Duke, Jeremy TEH --- ---
 
 
Event # 13 Girls 200 Free 14-14
2:20.71Y F Hockett, Melanie SFTR 1 10
2:34.03Y F Albiar, Adreanna RBG 2 8
3:10.83Y F Funk, Elizabeth RBG 3 7
 
 
Event # 14 Boys 200 Free 14-14
2:11.35Y F Fairbanks, Nick RTA 1 10
2:19.65Y F Marchini, Gage RTA 2 8
2:29.61Y F Beechinor, William RBG 3 7
 
 
Event # 15 Girls 200 Free 15-18
2:18.26Y F Campbell, Rylee RBG 1 10
2:29.91Y F Chernenko, Caitlin RTA 2 8
2:35.43Y F Rader, Alex RTA 3 7
NS F Brock, Paige RBG --- ---
 
 
Event # 16 Boys 200 Free 15-18
2:06.72Y F Collier, Michael RTA 1 10
2:15.21Y F O'Malley, Connor RTA 2 8
2:19.12Y F Flores, Diego RTA 3 7
2:20.02Y F Duerr, Mark RBG 4 6
2:32.10Y F Stockman, Nick RBG 5 5
 
 
Event # 17 Girls 25 Back 6 & Under
26.91Y F Eknoian, Brooke RBG 1 10
28.37Y F Beckstrand, Makelle RBG 2 8
29.76Y F Lewis, Valerie SFTR 3 7
33.15Y F Lewis, Vada SFTR 4 6
33.66Y F Olivas, Daphne SFTR 5 5
34.04Y F Eknoian, Lauren RBG 6 4
35.93Y F Beckstrand, Madison RBG 7 3
41.79Y F Hale, Reagan RBG 8 2
42.55Y F Rimer, Gabrielle RBG 9 1
46.24Y F Cruz, Elizabeth RTA 10 ---
46.83Y F Fanell, Kiersten RBG 11 ---
55.55Y F Reeves, Alison AAST-CC 12 ---
1:00.81Y F Jorgensen, Jorie RBG 13 ---
1:02.87Y F Love, Annalise RBG 14 ---
1:17.00Y F Anzalone, Sydney RBG 15 ---
1:41.28Y F Shaffer, Melissa RTA 16 ---
NS F Enos, Camrynn AAST-CC --- ---
NS F Parks, Holly RBG --- ---
 
 
Event # 18 Boys 25 Back 6 & Under
32.84Y F Neang, Vincent TEH 1 10
35.22Y F Hunter, Benjamin SFTR 2 8
38.00Y F Parker-Cotton, Jacob RBG 3 7
38.84Y F Avalos, Jacob TEH 4 6
57.88Y F Enos, Caleb AAST-CC 5 5
1:04.78Y F Klang, Eric RTA 6 4
NS F Jorgensen, Jace RBG --- ---
 
 
Event # 19 Girls 25 Back 7-7
27.17Y F Florez, Faith SFTR 1 10
27.32Y F Reeves, Lauryn AAST-CC 2 8
29.01Y F Tjepkema, Abby RBG 3 7
29.96Y F Rader, Casey RTA 4 6
32.06Y F Slayton, Riley AAST-CC 5 5
32.26Y F Garza, Casey WASCO 6 4
34.09Y F Treiberg, Katarina RBG 7 3
36.19Y F Anzalone, Taylor RBG 8 2
39.00Y F Zachary, Courtney RBG 9 1
43.53Y F Voss, Lauren RBG 10 ---
 
 
Event # 20 Boys 25 Back 7-7
22.03Y F Rabanal, Colin RTA 1 10
23.05Y F Ruth, Mitch TEH 2 8
25.61Y F McMurry, Easton RBG 3 7
26.89Y F Fowler, Ryan RBG 4 6
28.21Y F Cobbs, Clayton AAST-CC 5 5
28.43Y F Kneale, Joshua RBG 6 4
30.16Y F Barr, Jakob AAST-CC 7 3
31.07Y F Marquez, Greg AAST-CC 8 2
33.86Y F Harrington, Trevor AAST-CC 9 1
34.72Y F Terry, Cam RBG 10 ---
35.59Y F Gonzalez, Andrew WASCO 11 ---
38.54Y F Hale, Cole RBG 12 ---
57.80Y F McDanell, Kyle D. AAST-CC 13 ---
NS F Fringer, Luke RBG --- ---
 
 
Event # 21 Girls 25 Back 8-8
16.26Y F Khieralla, Amber RTA 1 10
24.12Y F Peters, Addison RBG 2 8
25.20Y F Rimer, Niquelette RBG 3 7
25.72Y F Huyck, Cara AAST-CC 4 6
27.52Y F Love, Allie RBG 5 5
27.68Y F McCormick, Abbie HD 6 4
27.98Y F Karwoski, Katie RBG 7 3
29.40Y F Enns, Molly SFTR 8 2
29.47Y F Sarabia, Saija RTA 9 1
29.51Y F Olivas, Cecilia SFTR 10 ---
29.53Y F Jorgensen, Cailey RBG 11 ---
29.78Y F Bell, Taylor RBG 12 ---
30.04Y F Esnoz, Elizabeth SFTR 13 ---
31.63Y F Coates, Kassidy RBG 14 ---
33.42Y F Shaefer, Krissy AAST-CC 15 ---
40.32Y F Holt, Mya AAST-CC 16 ---
NS F Frey, Madeline RBG --- ---
NS F Minton, Carly RBG --- ---
NS F Touchstone, Tessa RBG --- ---
 
 
Event # 22 Boys 25 Back 8-8
20.94Y F Sparling, Joshua TEH 1 10
21.18Y F Avalos, Joshua TEH 2 8
23.62Y F Curtis, Colton RBG 3 7
25.91Y F Poznoff, Robbie SFTR 4 6
28.18Y F Adelman, Jared RBG 5 5
31.09Y F Hunter, Nicholas SFTR 6 4
38.13Y F Medrano, Justin WASCO 7 3
 
 
Event # 23 Girls 50 Back 9-9
39.08Y F Collatz, Tatum RBG 1 10
49.59Y F Gavin, Bailei Clare RBG 2 8
50.39Y F Fowler, Bryn RBG 3 7
50.47Y F Long, Taylor RBG 4 6
50.62Y F Sottile, Kelsey AAST-CC 5 5
52.65Y F Duncan, Natalie RBG 6 4
54.14Y F Lari, Morgan RBG 7 3
54.28Y F Enns, Emily SFTR 8 2
56.33Y F Hudson, Cara WASCO 9 1
56.98Y F Hopwood, Kate AAST-CC 10 ---
57.21Y F England, Maghan RBG 11 ---
57.87Y F Elholm, Lauren SFTR 12 ---
59.16Y F Woodward, Hannah RBG 13 ---
59.77Y F Mosher, Lucy AAST-CC 14 ---
1:01.68Y F Cowan, Madison RBG 15 ---
1:03.82Y F Poznoff, Jolee SFTR 16 ---
1:16.59Y F Esparza, Christina SFTR 17 ---
1:21.61Y F Shimmin, Damia AAST-CC 18 ---
NS F Ramirez, Jolissa RBG --- ---
 
 
Event # 24 Boys 50 Back 9-9
41.01Y F Collier, Logan RTA 1 10
46.47Y F Terle, Preston TEH 2 8
48.99Y F Hart, Michael RBG 3 7
49.54Y F Hale, Grant RBG 4 6
51.92Y F Terle, Parker TEH 5 5
53.81Y F Valov, Max RBG 6 4
57.31Y F Heasley, Parker RBG 7 3
1:03.07Y F Sanchez, Isaiah SFTR 8 2
1:12.18Y F Barr, Kristian AAST-CC 9 1
1:12.71Y F Kneale, Caleb RBG 10 ---
55.45Y DQ F McKenzie, Wesley RBG --- ---
 
 
Event # 25 Girls 50 Back 10-10
36.44Y F Caneta, Jorie RTA 1 10
41.43Y F Neang, Vanessa TEH 2 8
44.21Y F Croxton, Castine AAST-CC 3 7
45.46Y F Slayton, Bailey AAST-CC 4 6
46.16Y F McMurray, Elizabeth RBG 5 5
47.72Y F Busacca, Isabella RBG 6 4
50.07Y F Albiar, Caitlynn RBG 7 3
50.23Y F Beckstrand, Morgan RBG 8 2
50.55Y F Russell, Sidney RBG 9 1
53.91Y F Thomas, Kristen RBG 10 ---
54.64Y F Russell, Bailey RBG 11 ---
56.32Y F Gettman, Paige RBG 12 ---
59.12Y F Busacca, Sophia RBG 13 ---
59.26Y F White, McKenzie RBG 14 ---
1:02.47Y F Edquist, Erin AAST-CC 15 ---
1:02.99Y F Adelman, Justine RBG 16 ---
1:08.88Y F Smith, Ariel SFTR 17 ---
1:17.17Y F Tackitt, Alyson RBG 18 ---
NS F Grimes, Madeline A. AAST-CC --- ---
NS F Parks, Anika RBG --- ---
 
 
Event # 26 Boys 50 Back 10-10
37.99Y F Sparling, Andrew TEH 1 10
43.20Y F Cruz, Jerimiah RTA 2 8
45.03Y F Harrington, Brian AAST-CC 3 7
47.59Y F Lewis, Darren SFTR 4 6
48.25Y F Blair, Wes RBG 5 5
48.46Y F Cambell, Chad RBG 6 4
49.01Y F Dunkle, Charlie RTA 7 3
49.13Y F Lopez, Harley RBG 8 2
56.21Y F Busacca, Anthony RBG 9 1
58.84Y F Gaines, Kyle RBG 10 ---
1:08.07Y F Ivie, Stephen SFTR 11 ---
1:17.29Y F Shimmin, Kaden AAST-CC 12 ---
NS F Bishop, Luke RBG --- ---
 
 
Event # 27 Girls 50 Back 11-11
33.57Y F Bullman, Chandler RTA 1 10
38.12Y F Foster, Ashley SFTR 2 8
41.08Y F Lazerson, Claryce RTA 3 7
42.90Y F Drury, Morgan AAST-CC 4 6
43.39Y F Williams, Madison TEH 5 5
43.82Y F Lehrman, Caitlen RBG 6 4
43.98Y F Feliz, Haley RBG 7 3
50.68Y F Mosher, Mary Lillin AAST-CC 8 2
53.65Y F Gonzalez, Jadine WASCO 9 1
NS F Esnoz, Emily SFTR --- ---
NS F Scott, Kelsey RBG --- ---
NS F Touchstone, Taylor RBG --- ---
 
 
Event # 28 Boys 50 Back 11-11
34.99Y F Russel, Grant RTA 1 10
36.49Y F Smith, Clayton RBG 2 8
43.41Y F Bartel, Andrew TEH 3 7
44.68Y F Heasley, Benton RBG 4 6
46.22Y F Ruth, Dean TEH 5 5
46.60Y F Lopez, Ricardo WASCO 6 4
54.54Y F Pavletich, Jacob RBG 7 3
55.22Y F Bell, Zach RBG 8 2
1:01.86Y F Sanchez, Dominic SFTR 9 1
NS F Santana, Steven WASCO --- ---
 
 
Event # 29 Girls 50 Back 12-12
34.19Y F Chung, Colleen TEH 1 10
37.95Y F Zimmerman, Lexi TEH 2 8
38.38Y F Campbell, Jessica RBG 3 7
39.64Y F White, Whitney RBG 4 6
39.75Y F Mosley, Amanda SFTR 5 5
41.35Y F Arms, Aly AAST-CC 6 4
44.37Y F Hood, Lani AAST-CC 7 3
44.41Y F Soderstrom, Christina RBG 8 2
46.52Y F Madrano, Miranda WASCO 9 1
49.35Y F Barrett, Savannah TEH 10 ---
56.25Y F Estenssoro, Laura AAST-CC 11 ---
1:00.12Y F Montayo, Karlie TEH 12 ---
NS F Musquez, Morgan RBG --- ---
 
 
Event # 30 Boys 50 Back 12-12
37.14Y F Altman, Benjamin RBG 1 10
40.25Y F Lopeteguy, Christian AAST-CC 2 8
40.27Y F Brill, Ethan TEH 3 7
40.97Y F Hunter, Cameron SFTR 4 6
43.67Y F Clark, Robert RBG 5 5
55.28Y F Morris, Zach SFTR 6 4
NS F Barr, Aleck AAST-CC --- ---
NS F O'Malley, Kevin RTA --- ---
 
 
Event # 31 Girls 50 Back 13-13
36.26Y F Croxton, Carlie AAST-CC 1 10
37.04Y F Ruth, Vivian TEH 2 8
38.54Y F Barnett, Shannon SFTR 3 7
40.58Y F Clark, Meghan RBG 4 6
40.87Y F Thompson, Karlee RBG 5 5
41.99Y F Lee, Katelynn AAST-CC 6 4
45.48Y F Alvarado, Amanda RBG 7 3
NS F Dartnell, Hannah AAST-CC --- ---
NS F Folsom, Jessica RBG --- ---
 
 
Event # 32 Boys 50 Back 13-13
35.51Y F Moore, Benjamin AAST-CC 1 10
37.51Y F Henley, Dylan SFTR 2 8
38.95Y F Albiar, Ray RBG 3 7
40.24Y F Nightingale, Taylor SFTR 4 6
41.83Y F Treiberg, Nicholas RBG 5 5
42.71Y F Grant, John WASCO 6 4
48.58Y F Williams, Brent AAST-CC 7 3
1:02.70Y F Sanchez, Eli SFTR 8 2
NS F Duke, Jeremy TEH --- ---
NS F Jones, Zachary WASCO --- ---
 
 
Event # 33 Girls 50 Back 14-14
32.43Y F Hockett, Melanie SFTR 1 10
34.46Y F Russell, Katie RTA 2 8
37.04Y F Albiar, Adreanna RBG 3 7
42.19Y F Houchin, Meghan RBG 4 6
46.78Y F Funk, Elizabeth RBG 5 5
 
 
Event # 34 Boys 50 Back 14-14
34.93Y F Tjepkema, Luke RBG 1 10
36.10Y F Duerr, Nick RBG 2 8
49.70Y F Mann, Kyle SFTR 3 7
 
 
Event # 35 Girls 50 Back 15-18
32.57Y F Grant, Kara WASCO 1 10
39.18Y F Altman, Claire RBG 2 8
45.15Y F Altman, Leah RBG 3 7
 
 
Event # 36 Boys 50 Back 15-18
26.88Y F Collier, Brian RTA 1 10
28.76Y F Collier, Michael RTA 2 8
31.76Y F Duerr, Mark RBG 3 7
33.12Y F O'Malley, Connor RTA 4 6
 
 
Event # 37 Girls 25 Fly 6 & Under
34.18Y F Beckstrand, Madison RBG 1 10
35.58Y F Beckstrand, Makelle RBG 2 8
36.64Y F Eknoian, Brooke RBG 3 7
42.77Y F Smith, Julia RBG 4 6
49.73Y F Cruz, Elizabeth RTA 5 5
NS F Camarillo, Sydney RBG --- ---
 
 
Event # 38 Boys 25 Fly 6 & Under
39.82Y F Pavletich, Joshua RBG 1 10
45.08Y F Neang, Vincent TEH 2 8
54.15Y F Fowler, Tuey RBG 3 7
 
 
Event # 39 Girls 25 Fly 7-7
26.35Y F Florez, Faith SFTR 1 10
27.21Y F Camarillo, Lanie RBG 2 8
27.72Y F DeMoes, Chloe RBG 3 7
33.20Y F Reeves, Lauryn AAST-CC 4 6
37.75Y F Slayton, Riley AAST-CC 5 5
38.93Y F Garza, Casey WASCO 6 4
 
 
Event # 40 Boys 25 Fly 7-7
19.69Y F McMurry, Easton RBG 1 10
23.30Y F Rabanal, Colin RTA 2 8
25.55Y F Fowler, Ryan RBG 3 7
27.33Y F Kneale, Joshua RBG 4 6
38.43Y F Cobbs, Clayton AAST-CC 5 5
39.84Y F Fulce, James RBG 6 4
41.24Y F Marquez, Greg AAST-CC 7 3
46.60Y F Estenssoro, Miguel AAST-CC 8 2
 
 
Event # 41 Girls 25 Fly 8-8
16.31Y F Khieralla, Amber RTA 1 10
17.40Y F Peters, Addison RBG 2 8
22.33Y F Lazerson, Samantha RTA 3 7
23.24Y F Mosley, Hannah SFTR 4 6
25.99Y F Foreshee, Ally RBG 5 5
28.23Y F Rimer, Niquelette RBG 6 4
30.44Y F Lopez, Hannah RBG 7 3
56.49Y DQ F Holt, Mya AAST-CC --- ---
 
 
Event # 42 Boys 25 Fly 8-8
19.72Y F Sparling, Joshua TEH 1 10
20.79Y F Avalos, Joshua TEH 2 8
23.54Y F Albiar, Nicholas RBG 3 7
33.57Y F Hunter, Nicholas SFTR 4 6
40.13Y F Medrano, Justin WASCO 5 5
 
 
Event # 43 Girls 50 Fly 9-9
40.56Y F Collatz, Tatum RBG 1 10
44.10Y F Matejka, Katelyn AAST-CC 2 8
50.77Y F Pardo, Noelle RBG 3 7
50.85Y F Gavin, Bailei Clare RBG 4 6
1:00.70Y F Singleton, Sarah RBG 5 5
1:05.74Y F Hudson, Cara WASCO 6 4
1:15.02Y F Gutierrez, Daisy RBG 7 3
NS F Esparza, Christina SFTR --- ---
 
 
Event # 44 Boys 50 Fly 9-9
40.56Y F Collier, Logan RTA 1 10
45.45Y F Frith, Kevin RBG 2 8
48.59Y F Valov, Max RBG 3 7
50.48Y F Eknoian, Austin RBG 4 6
53.32Y F Hart, Michael RBG 5 5
1:01.64Y F Edgmon, Lake RBG 6 4
1:16.71Y DQ F Barr, Kristian AAST-CC --- ---
 
 
Event # 45 Girls 50 Fly 10-10
33.79Y F Caneta, Jorie RTA 1 10
38.28Y F Smith, Lexie RBG 2 8
38.78Y F Lancaster, Alexis RBG 3 7
40.45Y F McMurray, Elizabeth RBG 4 6
41.17Y F Klang, Sara RTA 5 5
43.60Y F Hall, Rebecca RBG 6 4
45.85Y F Croxton, Castine AAST-CC 7 3
50.76Y F Albiar, Caitlynn RBG 8 2
50.84Y F Russell, Sidney RBG 9 1
51.44Y F Beckstrand, Morgan RBG 10 ---
NS F Smith, Ariel SFTR --- ---
 
 
Event # 46 Boys 50 Fly 10-10
32.15Y F Rabanal, Evan RTA 1 10
38.96Y F Treiberg, Alex RBG 2 8
42.09Y F Sparling, Andrew TEH 3 7
44.72Y F Dunkle, Charlie RTA 4 6
47.97Y F Fulce, John RBG 5 5
48.42Y F Bishop, Luke RBG 6 4
50.51Y F DeMoes, Noah RBG 7 3
51.11Y F Cambell, Chad RBG 8 2
1:03.03Y F Lopez, Miguel WASCO 9 1
1:05.87Y F Lewis, Darren SFTR 10 ---
1:12.59Y F Gaines, Kyle RBG 11 ---
55.82Y DQ F Lopez, Harley RBG --- ---
 
 
Event # 47 Girls 50 Fly 11-11
39.05Y F Foster, Ashley SFTR 1 10
39.37Y F Lazerson, Claryce RTA 2 8
39.43Y F Thompson, Lanie RBG 3 7
44.88Y F Lehrman, Caitlen RBG 4 6
45.74Y F Laderhos, Heidi SFTR 5 5
46.48Y F Drury, Morgan AAST-CC 6 4
51.78Y F Esnoz, Emily SFTR 7 3
NS F Feliz, Haley RBG --- ---
 
 
Event # 48 Boys 50 Fly 11-11
34.65Y F Avalos, Dominic TEH 1 10
35.38Y F Russel, Grant RTA 2 8
36.01Y F Marchini, Chance RTA 3 7
36.27Y F Smith, Clayton RBG 4 6
42.43Y F Singleton, Luke RBG 5 5
44.92Y F Ruth, Dean TEH 6 4
44.97Y F Bartel, Andrew TEH 7 3
52.53Y F Lopez, Ricardo WASCO 8 2
NS F Santana, Steven WASCO --- ---
 
 
Event # 49 Girls 50 Fly 12-12
32.61Y F Mosley, Amanda SFTR 1 10
35.28Y F Cruz, Emily RTA 2 8
36.85Y F Laurente, Jessica AAST-CC 3 7
40.03Y F White, Whitney RBG 4 6
40.37Y F Beechinor, Katy RBG 5 5
44.78Y F Moe, Kayla RBG 6 4
48.33Y F Estenssoro, Laura AAST-CC 7 3
51.19Y F Madrano, Miranda WASCO 8 2
51.48Y F Hood, Lani AAST-CC 9 1
NS F Atchison, Madeline AAST-CC --- ---
 
 
Event # 50 Boys 50 Fly 12-12
36.31Y F Lari, Drew RBG 1 10
39.30Y F Albiar, Nathan RBG 2 8
41.24Y F Brill, Ethan TEH 3 7
44.44Y F Reeves, Derek SFTR 4 6
45.89Y F Clark, Robert RBG 5 5
NS F Barr, Aleck AAST-CC --- ---
NS F Frank, Jeffrey RBG --- ---
NS F Woodward, Ben TEH --- ---
 
 
Event # 51 Girls 50 Fly 13-13
32.88Y F Gardella, Clarrissa RBG 1 10
33.30Y F Cruz, Carrissa RTA 2 8
34.05Y F Ruth, Vivian TEH 3 7
35.62Y F Barr, Jordanne AAST-CC 4 6
35.88Y F Croxton, Carlie AAST-CC 5 5
36.23Y F Altman, Hannah RBG 6 4
39.11Y F Clark, Meghan RBG 7 3
NS F Dartnell, Hannah AAST-CC --- ---
NS F Neang, Vallarie TEH --- ---
 
 
Event # 52 Boys 50 Fly 13-13
32.19Y F Frith, Kyle RBG 1 10
32.31Y F Brown, Cody TEH 2 8
33.34Y F Frapwell, Ryan AAST-CC 3 7
33.36Y F DeMoes, Luke RBG 4 6
37.15Y F Singleton, Jacob RBG 5 5
38.87Y F Treiberg, Nicholas RBG 6 4
42.63Y F Henley, Dylan SFTR 7 3
NS F Jones, Zachary WASCO --- ---
44.89Y DQ F Lopez, Esteban WASCO --- ---
 
 
Event # 53 Girls 50 Fly 14-14
31.14Y F Hockett, Melanie SFTR 1 10
35.56Y F Albiar, Adreanna RBG 2 8
44.67Y F Funk, Elizabeth RBG 3 7
 
 
Event # 54 Boys 50 Fly 14-14
28.44Y F Fairbanks, Nick RTA 1 10
30.99Y F Beechinor, William RBG 2 8
32.59Y F Marchini, Gage RTA 3 7
36.80Y F Duerr, Nick RBG 4 6
38.15Y F Tjepkema, Luke RBG 5 5
38.43Y F Chernenko, Cayce RTA 6 4
39.50Y F Bonderol, Ivan RBG 7 3
40.34Y DQ F Leyba, Prescott RBG --- ---
 
 
Event # 55 Girls 50 Fly 15-18
29.27Y F Brown, Tessa TEH 1 10
30.78Y F Grant, Kara WASCO 2 8
31.27Y F Campbell, Rylee RBG 3 7
35.98Y F Chernenko, Caitlin RTA 4 6
38.42Y F Altman, Claire RBG 5 5
40.71Y F Rader, Alex RTA 6 4
 
 
Event # 56 Boys 50 Fly 15-18
26.41Y F Collier, Brian RTA 1 10
27.72Y F Flores, Diego RTA 2 8
32.05Y F Foreshee, Blake RBG 3 7
32.06Y F Kapoor, Arie AAST-CC 4 6
NS F Lancaster, Torrie RTA --- ---
NS F Miranda, Oscar WASCO --- ---
 
 
Event # 57 Girls 25 Breast 6 & Under
35.55Y F Eknoian, Lauren RBG 1 10
37.32Y F Smith, Julia RBG 2 8
45.85Y F Hale, Reagan RBG 3 7
55.42Y F Anzalone, Sydney RBG 4 6
55.83Y F Curtis, Devon RBG 5 5
58.08Y F Fanell, Kiersten RBG 6 4
 
 
Event # 58 Boys 25 Breast 6 & Under
32.12Y F Avalos, Jacob TEH 1 10
32.98Y F Hunter, Benjamin SFTR 2 8
42.35Y F Neang, Vincent TEH 3 7
42.54Y F Rush, Travis RBG 4 6
48.02Y F Love, Andrew RBG 5 5
 
 
Event # 59 Girls 25 Breast 7-7
29.79Y F Camarillo, Lanie RBG 1 10
29.84Y F Reeves, Lauryn AAST-CC 2 8
33.16Y F Tjepkema, Abby RBG 3 7
37.63Y F Treiberg, Katarina RBG 4 6
38.29Y F Curtis, Gracen RBG 5 5
40.17Y F Anzalone, Taylor RBG 6 4
47.32Y F Voss, Lauren RBG 7 3
NS F Pitcher, Allie RBG --- ---
 
 
Event # 60 Boys 25 Breast 7-7
26.23Y F Harrington, Trevor AAST-CC 1 10
32.49Y F Terry, Cam RBG 2 8
40.16Y F Barr, Jakob AAST-CC 3 7
45.47Y F Ruth, Mitch TEH 4 6
46.56Y F Estenssoro, Miguel AAST-CC 5 5
48.12Y F Fulce, James RBG 6 4
NS F Fringer, Luke RBG --- ---
29.62Y DQ F Hale, Cole RBG --- ---
 
 
Event # 61 Girls 25 Breast 8-8
25.59Y F Karwoski, Katie RBG 1 10
28.55Y F Foreshee, Ally RBG 2 8
29.08Y F Huyck, Cara AAST-CC 3 7
29.15Y F McCormick, Abbie HD 4 6
30.91Y F Pavletich, Jordyn RBG 5 5
31.19Y F Love, Allie RBG 6 4
32.83Y F Lopez, Hannah RBG 7 3
33.46Y F Mosley, Hannah SFTR 8 2
35.04Y F Enns, Molly SFTR 9 1
39.06Y F Esnoz, Elizabeth SFTR 10 ---
40.55Y F Bell, Taylor RBG 11 ---
NS F Touchstone, Tessa RBG --- ---
 
 
Event # 62 Boys 25 Breast 8-8
30.37Y F Rush, Justin RBG 1 10
30.63Y F Adelman, Jared RBG 2 8
30.71Y F Poznoff, Robbie SFTR 3 7
31.31Y F Curtis, Colton RBG 4 6
31.77Y F Albiar, Nicholas RBG 5 5
 
 
Event # 63 Girls 50 Breast 9-9
52.96Y F Hopwood, Kate AAST-CC 1 10
53.01Y F Oddo, Annamarie RBG 2 8
53.26Y F Fowler, Bryn RBG 3 7
54.79Y F Matejka, Katelyn AAST-CC 4 6
1:00.03Y F Pardo, Noelle RBG 5 5
1:00.49Y F Long, Taylor RBG 6 4
1:00.56Y F Sottile, Kelsey AAST-CC 7 3
1:01.58Y F Poznoff, Jolee SFTR 8 2
1:02.16Y F Woodward, Hannah RBG 9 1
1:03.99Y F Mosher, Lucy AAST-CC 10 ---
1:04.88Y F Lari, Morgan RBG 11 ---
1:06.09Y F Singleton, Sarah RBG 12 ---
1:06.17Y F Hudson, Cara WASCO 13 ---
1:09.50Y F Elholm, Lauren SFTR 14 ---
1:15.53Y F England, Maghan RBG 15 ---
1:16.35Y F Gutierrez, Daisy RBG 16 ---
1:20.65Y DQ F Shimmin, Damia AAST-CC --- ---
 
 
Event # 64 Boys 50 Breast 9-9
47.23Y F Collier, Logan RTA 1 10
47.99Y F Eknoian, Austin RBG 2 8
49.05Y F Frith, Kevin RBG 3 7
52.81Y F Hart, Michael RBG 4 6
54.56Y F Terle, Parker TEH 5 5
56.91Y F Terle, Preston TEH 6 4
58.44Y F Kneale, Caleb RBG 7 3
1:02.88Y F Edgmon, Lake RBG 8 2
1:03.46Y F Davis, Ben RBG 9 1
1:07.09Y F Campbell, Jacob RBG 10 ---
1:23.94Y F Heasley, Parker RBG 11 ---
1:00.59Y DQ F Hale, Grant RBG --- ---
1:11.85Y DQ F McKenzie, Wesley RBG --- ---
 
 
Event # 65 Girls 50 Breast 10-10
34.21Y F Caneta, Jorie RTA 1 10
41.40Y F Lancaster, Alexis RBG 2 8
42.70Y F Smith, Lexie RBG 3 7
48.40Y F Neang, Vanessa TEH 4 6
49.27Y F Hall, Rebecca RBG 5 5
51.96Y F Slayton, Bailey AAST-CC 6 4
53.75Y F Russell, Bailey RBG 7 3
55.95Y F Rush, Taylor RBG 8 2
57.55Y F White, McKenzie RBG 9 1
