| Licensed To: Aqua Aces Swim Club - CA | Hy-Tek's MEET MANAGER 7/26/2007 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aqua Aces Mark V. Brown High Point Invite - 7/21/2007 to 7/22/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Summary - All Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seed | Prelims | Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aqua Aces Swim Team-CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Alexander, Brigitte - Female - Age: 16 - DOB: 7/5/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 Girls 15-18 50 Breast | 35.75 | 36.99 | (3) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 Girls 15-18 50 Back | 31.60 | 33.82 | (3) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #63 Girls 15-18 50 Fly | 31.03 | 32.60 | (5) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #83 Girls 15-18 100 Breast | 1:23.71 | 1:22.56 | (2) | * | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #99 Girls 15-18 100 Back | NT | 1:13.85 | (3) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #109 Girls 15-18 100 Fly | 1:17.78 | 1:14.85 | (2) | * | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bardet, Annie - Female - Age: 11 - DOB: 12/11/1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Girls 11 100 IM | 1:31.89 | 1:31.00 | (3) | * | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 Girls 11 50 Breast | 45.27 | 44.48 | (2) | * | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #59 Girls 11 50 Fly | 39.91 | 40.54 | (1) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #69 Girls 11 100 Free | 1:19.53 | 1:18.30 | (2) | * | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #79 Girls 11 100 Breast | NT | 1:36.09 | (2) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #105 Girls 11 100 Fly | NT | 1:40.80 | (1) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Barr, Aleck - Male - Age: 12 - DOB: 4/20/1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Boys 12 100 IM | 1:44.93 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 Boys 12 50 Breast | 49.50 | 50.78 | (7) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #60 Boys 12 50 Fly | 49.15 | 45.16 | (4) | * | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 Boys 12 100 Free | 1:32.22 | 1:29.07 | (4) | * | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #80 Boys 12 100 Breast | NT | 1:44.65 | (3) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #96 Boys 12 100 Back | NT | 1:50.48 | (2) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Barr, Jakob - Male - Age: 7 - DOB: 12/15/1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 Boys 7 100 IM | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 Boys 7 25 Back | 28.81 | 30.43 | (7) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 Boys 7 25 Fly | 30.76 | 34.95 | (4) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #76 Boys 7 50 Breast | NT | 1:24.37 | (4) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #92 Boys 7 50 Back | 1:13.54 | 1:02.59 | (2) | * | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #102 Boys 7 50 Fly | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Barr, Jordanne - Female - Age: 13 - DOB: 9/1/1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 Girls 13 100 IM | NT | 1:19.46 | (2) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 Girls 13 50 Breast | 38.71 | 39.17 | (1) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #61 Girls 13 50 Fly | 33.40 | 34.00 | (1) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #71 Girls 13 100 Free | 1:10.79 | 1:08.35 | (2) | * | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #81 Girls 13 100 Breast | 1:28.48 | 1:25.02 | (2) | * | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #107 Girls 13 100 Fly | 1:22.17 | 1:19.56 | (1) | * | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Barr, Kristian - Male - Age: 9 - DOB: 5/10/1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Boys 9 100 IM | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 Boys 9 50 Breast | 1:08.12 | 1:10.08 | (8) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 Boys 9 50 Fly | 59.95 | 1:04.28 | (3) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #68 Boys 9 100 Free | 2:04.57 | 1:58.86 | (2) | * | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #78 Boys 9 100 Breast | NT | 2:26.58 | (2) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #94 Boys 9 100 Back | 2:46.31 | 2:03.56 | (1) | * | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Brown, Jason - Male - Age: 18 - DOB: 6/11/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 Boys 15-18 50 Free | NT | 23.96 | (1) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 Boys 15-18 50 Back | NT | 29.63 | (2) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #64 Boys 15-18 50 Fly | NT | 26.29 | (1) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #74 Boys 15-18 100 Free | NT | 54.60 | (2) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #100 Boys 15-18 100 Back | NT | 1:06.57 | (3) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #110 Boys 15-18 100 Fly | NT | 1:03.73 | (1) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Brown, Katie - Female - Age: 14 - DOB: 12/11/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 Girls 14 50 Free | 31.16 | 34.96 | (5) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 Girls 14 50 Breast | 46.53 | 47.07 | (4) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #71 Girls 14 100 Free | 1:18.73 | 1:18.97 | (1) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #81 Girls 14 100 Breast | NT | 1:40.78 | (1) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #97 Girls 14 100 Back | NT | 1:45.54 | (1) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Brown, Kinsey - Female - Age: 11 - DOB: 2/27/1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Girls 11 100 IM | 1:40.79 | 1:38.01 | (6) | * | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 Girls 11 50 Free | 37.15 | 38.32 | (6) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 Girls 11 50 Breast | 45.00 | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #69 Girls 11 100 Free | 1:28.22 | 1:28.82 | (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #79 Girls 11 100 Breast | NT | 1:43.26 | (4) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #95 Girls 11 100 Back | NT | 1:50.62 | (4) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Brown, Marc - Male - Age: 15 - DOB: 10/22/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 Boys 15-18 100 IM | NT | 1:09.66 | (4) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 Boys 15-18 50 Free | NT | 25.78 | (5) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #64 Boys 15-18 50 Fly | NT | 30.81 | (3) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #74 Boys 15-18 100 Free | NT | 57.86 | (5) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #84 Boys 15-18 100 Breast | NT | 1:21.24 | (2) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #100 Boys 15-18 100 Back | NT | 1:13.26 | (5) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Burson, Jeremy - Male - Age: 11 - DOB: 11/22/1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 Boys 11 100 Free | NT | 2:05.21 | (8) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Burson, Lauren - Female - Age: 8 - DOB: 5/24/1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #65 Girls 8 50 Free | NT | 1:06.88 | (5) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #75 Girls 8 50 Breast | NT | 1:11.90 | (2) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Champion, Alessandra - Female - Age: 4 - DOB: 3/7/2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 Girls 6&U 25 Free | 37.39 | 34.09 | (11) | * | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 Girls 6&U 25 Back | 39.60 | 45.38 | (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #65 Girls 6&U 50 Free | 1:30.79 | 1:21.08 | (5) | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #91 Girls 6&U 50 Back | NT | 1:42.37 | (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Champion, Jessica - Female - Age: 5 - DOB: 7/30/2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 Girls 6&U 25 Free | 33.26 | 34.76 | (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 Girls 6&U 25 Back | 43.77 | 46.85 | (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #53 Girls 6&U 25 Fly | NT | 42.22 | (3) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #65 Girls 6&U 50 Free | 1:18.15 | 1:13.54 | (4) | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #91 Girls 6&U 50 Back | NT | 2:01.35 | (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Clark, Colin - Male - Age: 9 - DOB: 1/26/1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Boys 9 100 IM | NT | 2:09.85 | (3) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 Boys 9 50 Breast | 1:06.77 | 1:08.47 | (6) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 Boys 9 50 Fly | 1:03.85 | 1:08.66 | (4) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #68 Boys 9 100 Free | 1:59.17 | 1:50.05 | (1) | * | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #78 Boys 9 100 Breast | NT | 2:22.29 | (1) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Cobbs, Britany - Female - Age: 15 - DOB: 10/6/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 Girls 15-18 100 IM | NT | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 Girls 15-18 50 Free | 57.31 | 1:00.78 | (8) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 Girls 15-18 50 Breast | 1:39.20 | 1:41.97 | (7) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #73 Girls 15-18 100 Free | 2:11.54 | 2:12.14 | (6) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Cobbs, Clayton - Male - Age: 7 - DOB: 3/23/2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 Boys 7 100 IM | NT | 2:25.90 | (4) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Boys 7 25 Free | 23.48 | 25.68 | (9) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 Boys 7 25 Back | 28.03 | 33.79 | (13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 Boys 7 25 Fly | 31.06 | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #66 Boys 7 50 Free | 55.46 | 1:04.26 | (6) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #92 Boys 7 50 Back | 1:01.77 | 1:09.68 | (6) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Drury, Morgan - Female - Age: 11 - DOB: 1/21/1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Girls 11 100 IM | 1:24.82 | 1:25.13 | (1) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 Girls 11 50 Breast | 44.00 | 41.87 | (1) | * | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 Girls 11 50 Back | 39.48 | 41.57 | (1) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #69 Girls 11 100 Free | 1:23.67 | 1:19.93 | (3) | * | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #79 Girls 11 100 Breast | 1:40.79 | 1:35.89 | (1) | * | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #95 Girls 11 100 Back | 1:41.96 | 1:31.64 | (2) | * | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Edquist, Erin - Female - Age: 10 - DOB: 1/13/1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Girls 10 100 IM | NT | 1:57.94 | (13) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 Girls 10 50 Breast | 58.84 | 59.41 | (10) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 Girls 10 50 Back | 56.65 | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #67 Girls 10 100 Free | 1:47.23 | 1:42.37 | (5) | * | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Enos, Caleb - Male - Age: 5 - DOB: 3/18/2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 Boys 6&U 25 Free | 44.32 | 55.35 | (14) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #42 Boys 6&U 25 Back | 37.25 | 48.54 | (7) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #66 Boys 6&U 50 Free | NT | 1:43.17 | (4) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #92 Boys 6&U 50 Back | NT | 1:50.91 | (2) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Enos, Camrynn - Female - Age: 6 - DOB: 8/31/2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 Girls 6&U 100 IM | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 Girls 6&U 25 Free | 27.07 | 28.17 | (5) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 Girls 6&U 25 Back | 33.09 | 45.29 | (10) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #65 Girls 6&U 50 Free | 1:14.82 | 1:09.31 | (3) | * | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #91 Girls 6&U 50 Back | NT | 1:22.78 | (2) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Geivet, Leighton - Female - Age: 10 - DOB: 12/12/1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Girls 10 100 IM | NT | 1:55.32 | (11) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Girls 10 50 Free | 40.34 | 40.00 | (7) | * | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 Girls 10 50 Back | 54.60 | 54.95 | (13) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Grimes, Collin - Male - Age: 14 - DOB: 1/13/1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 Boys 14 50 Free | 38.88 | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 Boys 14 50 Breast | 51.34 | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 Boys 14 50 Back | 45.98 | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Grimes, Madeline - Female - Age: 10 - DOB: 5/1/1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Girls 10 50 Free | 48.65 | 46.01 | (14) | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 Girls 10 50 Breast | 1:15.46 | 1:07.43 | (13) | * | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 Girls 10 50 Back | 1:00.40 | 55.31 | (14) | * | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Hamilton, Kate - Female - Age: 6 - DOB: 8/8/2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 Girls 6&U 25 Breast | 41.09 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 Girls 6&U 25 Back | 29.59 | 32.16 | (5) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #53 Girls 6&U 25 Fly | NT | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #65 Girls 6&U 50 Free | NT | 1:03.43 | (1) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #75 Girls 6&U 50 Breast | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #91 Girls 6&U 50 Back | NT | 1:09.20 | (1) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Harrington, Brian - Male - Age: 10 - DOB: 5/13/1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Boys 10 100 IM | NT | 1:34.44 | (6) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Boys 10 50 Free | 34.48 | 36.83 | (7) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 Boys 10 50 Breast | 43.58 | 43.57 | (3) | * | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #68 Boys 10 100 Free | 1:22.60 | 1:24.32 | (3) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #78 Boys 10 100 Breast | 1:38.44 | 1:38.21 | (2) | * | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #94 Boys 10 100 Back | 1:49.96 | 1:43.36 | (4) | * | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Harrington, Trevor - Male - Age: 7 - DOB: 8/24/1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Boys 7 25 Free | 21.58 | 21.49 | (5) | * | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 Boys 7 25 Breast | 24.75 | 28.17 | (1) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 Boys 7 25 Back | 33.86 | 36.34 | (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #66 Boys 7 50 Free | 50.83 | 48.71 | (4) | * | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #76 Boys 7 50 Breast | 52.93 | 54.58 | (1) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #92 Boys 7 50 Back | 1:10.79 | 1:12.92 | (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Holt, Mya - Female - Age: 8 - DOB: 11/23/1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Girls 8 25 Free | 33.49 | 32.19 | (16) | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 Girls 8 25 Back | 37.71 | 42.08 | (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Hood, Lani - Female - Age: 13 - DOB: 6/20/1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 Girls 13 50 Free | 37.48 | 38.38 | (11) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 Girls 13 50 Back | 44.37 | 47.13 | (6) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #71 Girls 13 100 Free | NT | 1:25.52 | (6) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #97 Girls 13 100 Back | NT | 1:43.56 | (5) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Hopwood, Kate - Female - Age: 9 - DOB: 10/17/1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Girls 9 100 IM | 1:59.56 | 1:55.01 | (2) | * | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Girls 9 50 Free | 44.81 | 45.48 | (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 Girls 9 50 Breast | 52.96 | 55.17 | (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #77 Girls 9 100 Breast | 1:57.75 | 1:58.85 | (2) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Huyck, Cara - Female - Age: 8 - DOB: 9/30/1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Girls 8 25 Free | 20.17 | 20.36 | (4) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 Girls 8 25 Breast | 27.01 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 Girls 8 25 Back | 24.72 | 27.81 | (5) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #65 Girls 8 50 Free | NT | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #75 Girls 8 50 Breast | NT | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #91 Girls 8 50 Back | NT | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Kapoor, Arie - Male - Age: 15 - DOB: 3/18/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 Boys 15-18 50 Free | 26.52 | 27.25 | (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 Boys 15-18 50 Breast | 37.53 | 38.96 | (5) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #74 Boys 15-18 100 Free | 1:02.45 | 1:02.68 | (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #84 Boys 15-18 100 Breast | 1:21.71 | 1:28.81 | (4) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Kapoor, Nigel - Male - Age: 12 - DOB: 1/20/1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 Boys 12 50 Free | 36.75 | 37.11 | (8) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 Boys 12 50 Breast | 52.27 | 54.84 | (8) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 Boys 12 100 Free | 1:30.87 | 1:29.21 | (5) | * | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #80 Boys 12 100 Breast | 2:13.81 | 2:05.90 | (5) | * | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Laurente, Jessica - Female - Age: 12 - DOB: 2/16/1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Girls 12 100 IM | 1:23.99 | 1:19.47 | (3) | * | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 Girls 12 50 Breast | 41.72 | 39.34 | (2) | * | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #59 Girls 12 50 Fly | 36.85 | 35.05 | (2) | * | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #69 Girls 12 100 Free | 1:14.32 | 1:10.31 | (2) | * | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #79 Girls 12 100 Breast | 1:33.83 | 1:26.48 | (1) | * | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #105 Girls 12 100 Fly | NT | 1:27.06 | (1) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Lee, Ashley - Female - Age: 16 - DOB: 12/10/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 Girls 15-18 50 Free | NT | 33.00 | (5) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 Girls 15-18 50 Breast | NT | 38.34 | (4) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #73 Girls 15-18 100 Free | NT | 1:15.10 | (5) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #83 Girls 15-18 100 Breast | NT | 1:30.54 | (3) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
