South Valley Swim Club
Kern Swim Council Championships - 7/27/02
Results
Event 1 Girls 6 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 LaFond, Blair 6 RBG 24.81 25.66
2 Feliz, Haley 6 RBG 27.14 26.53
3 LaFond, Taylor 6 RBG 24.84 27.40
4 Kritsch, McKenna 6 RBG 27.31 27.84
5 Shipp, Katelyn 6 RBG 29.18 30.57
6 Thompson, Lanie 6 RBG 29.51 30.68
Event 1 Girls 6 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 LaFond, Blair 6 RBG 26.81 24.81
2 LaFond, Taylor 6 RBG 25.76 24.84
3 Feliz, Haley 6 RBG 33.76 27.14
4 Kritsch, McKenna 6 RBG 28.35 27.31
5 Shipp, Katelyn 6 RBG 31.64 29.18
6 Thompson, Lanie 6 RBG 31.90 29.51
-------------------------------------------------------------------------
7 Campbell, Abby 6 RBG 34.33 31.06
8 Pulido, Elizabeth 5 TEH 44.32 31.94
-------------------------------------------------------------------------
9 Delgadillo, Jade Star 6 TEH 32.13 32.31
10 Hall, Rebecca 5 RBG NT 33.51
11 Klang, Sara 5 SVSC 32.07 34.12
12 Brock, Tara 6 RBG 37.28 34.63
13 Dodge, Hannah 6 RBG 33.65 36.41
14 Farrer, Noelle 6 SVSC 45.58 37.15
15 Kerwin, Caroline 4 RBG 1:17.69 1:02.40
16 Russell, Sidney 6 RBG NT 1:18.67
-- Castro, Casey 6 RBG 34.81 DQ
-- Russell, Bailey 6 RBG NT DQ
Event 2 Boys 6 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Marchini, Chance 6 SVSC 26.54 26.04
2 Russell, Grant 6 SVSC 31.16 34.75
3 Kerwin, Andrew 5 RBG 55.86 38.77
4 Wagner, Riley 6 RBG 37.96 39.58
5 Wolfe, Daniel 5 RBG 39.10 39.62
Event 2 Boys 6 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Marchini, Chance 6 SVSC 26.54 26.54
2 Russell, Grant 6 SVSC 31.16 31.16
3 Wagner, Riley 6 RBG 37.96 37.96
4 Wolfe, Daniel 5 RBG 39.10 39.10
5 Kerwin, Andrew 5 RBG 55.86 55.86
Event 3 Girls 7 Year Olds 25 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Futrell, Jimmi 7 RBG 20.34 22.19
2 Lockhart, Rachel 7 AA 21.06 22.37
3 Beechinor, Katy 7 RBG 22.67 24.13
4 Kozloski, Jessica 7 T 24.28 24.22
5 Ramos, Natalie 7 BSC 22.20 26.07
6 Williams, Logan 7 RBG 22.59 26.31
Event 3 Girls 7 Year Olds 25 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Futrell, Jimmi 7 RBG 21.18 20.34
2 Lockhart, Rachel 7 AA 21.55 21.06
3 Ramos, Natalie 7 BSC 22.79 22.20
4 Williams, Logan 7 RBG 25.21 22.59
5 Beechinor, Katy 7 RBG 23.55 22.67
6 Kozloski, Jessica 7 T 23.35 24.28
-------------------------------------------------------------------------
7 Burnard, Morgan 7 AA 23.13 24.92
8 Bailey, Kendall 7 S 29.86 26.87
-------------------------------------------------------------------------
9 Graham, Lauren 7 BSC 25.76 27.25
10 Shuford, Rachel 7 AA 27.03 29.51
11 Holmes, Madison 7 SVSC 30.56 34.30
Event 4 Boys 7 Year Olds 25 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Pettibone, Dusten 7 W 21.86 20.54
2 Lari, Drew 7 RBG 22.30 22.94
3 Kerwin, Spencer 7 RBG 35.81 28.04
4 Clark, Robert 7 RBG 33.56 28.25
5 Reeves, Derek 7 S 30.81 32.02
6 Miller, Bobby 7 TEH 53.00 34.53
Event 4 Boys 7 Year Olds 25 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Pettibone, Dusten 7 W 21.86 21.86
2 Lari, Drew 7 RBG 22.30 22.30
3 Reeves, Derek 7 S 30.81 30.81
4 Clark, Robert 7 RBG 33.56 33.56
5 Kerwin, Spencer 7 RBG 35.81 35.81
6 Miller, Bobby 7 TEH 53.00 53.00
Event 5 Girls 8 Year Olds 25 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Taylor, Callie 8 AA 18.25 18.36
2 Demos, Lauren 8 BSC 20.53 19.18
3 Campbell, Lauren 8 RBG 20.00 19.78
4 LaBarge, Samantha 8 RBG 20.71 20.50
5 Gardella, Clarissa 8 RBG 19.96 20.87
6 Kalb, Leilani 8 TEH 20.40 23.00
Event 5 Girls 8 Year Olds 25 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Taylor, Callie 8 AA 18.06 18.25
2 Gardella, Clarissa 8 RBG 19.69 19.96
3 Campbell, Lauren 8 RBG 21.07 20.00
4 Kalb, Leilani 8 TEH 23.68 20.40
5 Demos, Lauren 8 BSC 19.04 20.53
6 LaBarge, Samantha 8 RBG 22.82 20.71
-------------------------------------------------------------------------
7 Whitler, Kendra 8 BSC 20.00 21.78
8 Melton, Lauren 8 T 23.44 21.94
-------------------------------------------------------------------------
9 Thompson, Karlee 8 RBG 24.70 23.56
10 Smith, Chanie 8 RBG 28.13 23.62
11 Conley, Jessica 8 T 22.44 24.08
12 Johnson, Risa 8 IWV 27.33 24.11
13 Dravis, Anna 8 RBG 23.60 24.97
14 Clark, Meghan 8 RBG 25.88 25.05
15 White, Whitney 8 RBG 24.99 25.78
16 Demkey, Morgan 8 AA 27.97 27.55
17 Cloud, Courtney 8 T 32.45 31.63
18 Gamboa, Emili 8 RBG NT 37.34
19 Bullman, Kendle 8 RBG 32.67 38.49
Event 6 Boys 8 Year Olds 25 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Brown, Cody 8 TEH 17.43 17.50
2 Leal, Garret 8 RBG 21.00 19.92
3 Johnson, Garret 8 W 21.80 21.56
4 Henley, Dylan 8 S 26.19 23.75
5 O'Brien, Michael 8 RBG 25.41 24.10
6 Grant, John 8 W 26.92 26.02
Event 6 Boys 8 Year Olds 25 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Brown, Cody 8 TEH 17.96 17.43
2 Leal, Garret 8 RBG 20.69 21.00
3 Johnson, Garret 8 W 22.19 21.80
4 O'Brien, Michael 8 RBG NT 25.41
5 Henley, Dylan 8 S 24.55 26.19
6 Grant, John 8 W 27.23 26.92
-------------------------------------------------------------------------
7 Reese, Brad 8 RBG 26.44 28.03
8 Darke, Evan 8 RT 31.08 28.78
-------------------------------------------------------------------------
9 Diaz, Justin 8 MCF 31.43 33.12
Event 7 Girls 9 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Nguyen, Sandy 9 HD 37.76 37.58
2 Sutton, Allie 9 SVSC 41.44 41.77
3 Goldner, Rachel 9 RBG 42.72 43.29
4 Scales, Jennifer 9 S 46.10 45.58
5 Albiar, Adreanna 9 RBG 45.12 46.22
6 Shuford, Emily 9 AA 42.93 47.44
Event 7 Girls 9 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Nguyen, Sandy 9 HD 38.69 37.76
2 Sutton, Allie 9 SVSC 41.17 41.44
3 Goldner, Rachel 9 RBG NT 42.72
4 Shuford, Emily 9 AA 43.10 42.93
5 Albiar, Adreanna 9 RBG 54.11 45.12
6 Scales, Jennifer 9 S 42.27 46.10
-------------------------------------------------------------------------
7 Duran, Siana 9 SVSC 52.31 47.03
8 Rawls, Kylie 9 T 47.17 47.65
-------------------------------------------------------------------------
9 LaFond, Jordan 9 RBG 56.62 54.28
10 Wagner, Jacquie 9 RBG 59.02 56.82
11 Shipp, Courtney 9 RBG NT 58.99
-- Gamboa, Ashley 9 RBG NT DQ
Event 8 Boys 9 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Fairbanks, Nick 9 RBG 44.12 44.52
2 Hutton, Jake 9 BSC 45.75 45.84
3 Barnett, Colton 9 RBG 48.46 49.90
4 Mejia, Adam 9 L 52.20 52.69
5 Bonderov, Ivan 9 RBG 55.54 59.58
6 Beechinor, William 9 RBG 55.52 1:00.87
Event 8 Boys 9 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Fairbanks, Nick 9 RBG 44.54 44.12
2 Hutton, Jake 9 BSC 47.54 45.75
3 Barnett, Colton 9 RBG 49.26 48.46
4 Mejia, Adam 9 L 55.77 52.20
5 Beechinor, William 9 RBG 50.97 55.52
6 Bonderov, Ivan 9 RBG 1:01.10 55.54
-------------------------------------------------------------------------
7 Frost, Derek 9 ACB 54.36 56.02
8 Kerwin, Grant 9 RBG 1:07.57 1:00.15
-------------------------------------------------------------------------
9 Jorgensen, Eric 9 RBG NT 1:01.84
10 Stone, Brock 9 SVSC NT 1:05.84
-- Enders, Sam 9 RBG NT DQ
-- Williams, Brent 9 AA 1:13.19 DQ
Event 9 Girls 10 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Ayers, Kelly 10 RBG 39.30 39.82
2 Hockett, Melanie 10 S 40.10 40.25
3 DelaRosa, Jordan 10 W 40.57 41.10
4 Wagner, Marissa 10 RBG 41.54 41.31
5 Morales, Elvia 10 W 44.26 44.51
6 Franco, Prisilla 10 BSC 41.98 46.42
Event 9 Girls 10 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Ayers, Kelly 10 RBG 40.86 39.30
2 Hockett, Melanie 10 S 40.14 40.10
3 DelaRosa, Jordan 10 W 40.85 40.57
4 Wagner, Marissa 10 RBG 43.53 41.54
5 Franco, Prisilla 10 BSC 48.54 41.98
6 Morales, Elvia 10 W 41.28 44.26
-------------------------------------------------------------------------
7 Dittman, Stephanie 10 RBG 50.71 48.79
8 Kennedy, Anna 10 RBG 51.47 52.81
-------------------------------------------------------------------------
9 Jelmini, Paige 10 RBG 53.03 53.54
10 Deatherage, Mandi 10 S NT 1:03.40
11 Aleman, Shaley 10 S 55.10 1:12.64
Event 10 Boys 10 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Kalb, Joseph 10 TEH 36.81 35.70
2 Nguyen, Scott 10 HD 37.22 38.02
3 Graham, Daniel 10 BSC 39.06 40.52
4 Davidson, Ron 10 S 43.11 40.82
5 Nearn, Mark 10 T 43.17 45.08
6 Brown, Marc 10 AA 44.84 46.71
Event 10 Boys 10 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Kalb, Joseph 10 TEH 36.27 36.81
2 Nguyen, Scott 10 HD 37.83 37.22
3 Graham, Daniel 10 BSC 37.75 39.06
4 Davidson, Ron 10 S 39.80 43.11
5 Nearn, Mark 10 T 44.53 43.17
6 Brown, Marc 10 AA 48.24 44.84
-------------------------------------------------------------------------
7 Farrer, Ryan 10 SVSC 43.41 48.68
8 Diaz, Niko 10 MCF 50.52 52.72
-------------------------------------------------------------------------
9 Clark, Bryson 10 RBG 49.34 53.88
10 Deatherage, Mitchell 10 S NT 58.73
11 Alvidrez, Keith 10 SVSC 1:00.89 1:05.79
Event 11 Girls 11 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Hughes, Christine 11 SVSC 31.62 32.16
2 Robinson, Natalie 11 S 36.38 36.39
3 Grant, Kara 11 W 36.56 36.47
4 Schroeter, Hannah 11 TEH 37.78 36.72
5 Linford, Kelsey 11 RBG 36.30 37.17
6 Alexander, Brigitte 11 AA 36.86 37.81
Event 11 Girls 11 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Hughes, Christine 11 SVSC 33.78 31.62
2 Linford, Kelsey 11 RBG 38.45 36.30
3 Robinson, Natalie 11 S 34.80 36.38
4 Grant, Kara 11 W 38.94 36.56
5 Alexander, Brigitte 11 AA 38.00 36.86
6 Schroeter, Hannah 11 TEH 34.63 37.78
-------------------------------------------------------------------------
7 Lopes, Katie 11 ACB 39.68 38.10
8 Shuford, Brooke 11 AA 36.53 38.70
-------------------------------------------------------------------------
9 Pulford, Alyson 11 TEH 40.00 39.35
10 Jorgensen, Melody 11 RBG 40.09 39.74
11 DeGeare, Lindy 11 BSC 39.44 40.33
12 Pulido, Arely 11 TEH 46.58 43.57
13 Bonderov, Tassia 11 RBG 47.24 45.56
14 Mejia, Amelia 11 L 45.88 46.03
15 Paredes, Jessica 11 W 55.93 46.82
16 Schryver, Emily 11 T 48.32 46.90
17 Gonzalez, Bri 11 L NT 49.50
18 Kessel, Bethanie 11 L 48.57 49.69
19 Barnett, Brittney 11 RBG 47.25 54.18
-- Garcia, Shelbey 11 S 50.10 DQ
Event 12 Boys 11 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 O'Malley, Kyle 11 AA 34.85 34.59
2 Keetley, Josh 11 ACB 39.12 40.12
3 Fairbanks, Kyle 11 RBG 41.94 42.10
4 Castro, Austin 11 RBG 43.54 42.58
5 Garrison, Tyler 11 T 42.11 42.88
6 Newman, Peter 11 AA 1:05.11 57.86
Event 12 Boys 11 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 O'Malley, Kyle 11 AA 34.85 34.85
2 Keetley, Josh 11 ACB 39.12 39.12
3 Fairbanks, Kyle 11 RBG 41.94 41.94
4 Garrison, Tyler 11 T 42.11 42.11
5 Castro, Austin 11 RBG 43.54 43.54
6 Newman, Peter 11 AA 1:05.11 1:05.11
Event 13 Girls 12 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 White, Monique 12 SVSC 31.25 31.64
2 Derington, Audrey 12 MCF 32.78 33.31
3 Shuford, Kelci 12 AA 32.57 33.32
4 Jorgensen, Rainee 12 RBG 31.91 33.52
5 Hansard, Taylor 12 S 34.78 33.91
6 Green, Rebecca 12 L 35.52 35.35
Event 13 Girls 12 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 White, Monique 12 SVSC 32.04 31.25
2 Jorgensen, Rainee 12 RBG 32.13 31.91
3 Shuford, Kelci 12 AA 32.49 32.57
4 Derington, Audrey 12 MCF 28.99 32.78
5 Hansard, Taylor 12 S 34.25 34.78
6 Green, Rebecca 12 L 34.20 35.52
-------------------------------------------------------------------------
7 Reese, Wendi 12 RBG 36.47 37.42
8 Dravis, Madeline 12 RBG 37.31 38.67
-------------------------------------------------------------------------
9 Jelmini, Anna 12 RBG 39.01 39.79
10 Lockhart, Kaitlin 12 AA 40.12 42.63
11 Wren, Haley 12 RBG 44.34 43.04
12 Waggoner, Lauren 12 RBG 42.07 43.78
13 Kerwin, Jordan 12 RBG 45.08 43.90
14 DeFede, Jeanna 12 RBG 48.28 44.99
15 Morales, Desiree 12 W 46.63 45.70
16 Kennedy, Nadja 12 RBG NT 49.83
Event 14 Boys 12 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Kroeker, Jacob 12 RBG 1:00.11 34.19
2 Champion, Brandt 12 AA 34.35 34.78
3 Curran, Nick 12 RBG 36.19 35.31
4 Baiza, Randy 12 TEH 40.74 40.64
5 Duerr, Mark 12 RBG 46.59 42.75
6 Beechinor, Robert 12 RBG 1:00.10 58.55
Event 14 Boys 12 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Champion, Brandt 12 AA 34.35 34.35
2 Curran, Nick 12 RBG 36.19 36.19
3 Baiza, Randy 12 TEH 40.74 40.74
4 Duerr, Mark 12 RBG 46.59 46.59
5 Beechinor, Robert 12 RBG 1:00.10 1:00.10
6 Kroeker, Jacob 12 RBG NT 1:00.11
Event 15 Girls 13 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Sutton, Katie 13 SVSC 32.36 32.05
2 McKnight, Marci 13 T 31.41 32.65
3 Pedersen, Rachel 13 RBG 33.70 33.62
4 Varner, Chelsi 13 RBG 35.88 34.21
5 Duran, Allison 13 RBG 36.00 37.50
6 Teaney, Breanne 13 RBG 36.00 44.89
Event 15 Girls 13 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 McKnight, Marci 13 T 31.41 31.41
2 Sutton, Katie 13 SVSC 32.36 32.36
3 Pedersen, Rachel 13 RBG 33.70 33.70
4 Varner, Chelsi 13 RBG 35.88 35.88
5 Teaney, Breanne 13 RBG NT 36.00
5 Duran, Allison 13 RBG NT 36.00
Event 16 Boys 13 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Brown, Jason 13 AA 30.31 28.94
2 Whitehead, Jacob 13 SVSC 31.63 32.50
3 Ochoa, Arturo 13 HD 35.47 35.97
Event 16 Boys 13 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Brown, Jason 13 AA 30.31 30.31
2 Whitehead, Jacob 13 SVSC 31.63 31.63
3 Ochoa, Arturo 13 HD 35.47 35.47
Event 17 Girls 14 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Gadzia, Chelsea 14 TEH 31.41 30.72
2 David, Samantha 14 RBG 30.90 30.81
3 Davidson, Carrye 14 S 33.18 32.38
4 Clark, Brittney 14 RBG 36.24 33.72
5 DePorto, Christina 14 TEH 35.03 34.69
Event 17 Girls 14 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 David, Samantha 14 RBG 30.90 30.90
2 Gadzia, Chelsea 14 TEH 31.41 31.41
3 Davidson, Carrye 14 S 33.18 33.18
4 DePorto, Christina 14 TEH 35.03 35.03
5 Clark, Brittney 14 RBG 36.24 36.24
Event 18 Boys 14 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Fulwyler, Paul 14 W 31.02 29.63
2 Hockett, Zachary 14 S 33.60 32.60
3 Blan, Mike 14 AA 35.12 33.97
4 Pulido, Jose 14 TEH 37.20 34.06
5 Valdez, Emmanuel 14 MCF 34.79 34.59
6 Wren, Mason 14 RBG 39.70 37.75
Event 18 Boys 14 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Fulwyler, Paul 14 W 31.02 31.02
2 Hockett, Zachary 14 S 33.60 33.60
3 Valdez, Emmanuel 14 MCF 34.79 34.79
4 Blan, Mike 14 AA 35.12 35.12
5 Pulido, Jose 14 TEH 37.20 37.20
6 Wren, Mason 14 RBG 39.70 39.70
Event 19 Girls 15-18 50 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Perkins, Sarah 15 AA 30.06 30.88
2 Brown, Marybeth 15 AA 30.89 31.57
3 Leal, Andrea 15 RBG 34.77 34.57
4 Jelmini, Cecilia 15 RBG 35.99 35.22
5 Wiggins, Katie 15 TEH 39.93 35.94
Event 19 Girls 15-18 50 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Perkins, Sarah 15 AA 30.06 30.06
2 Brown, Marybeth 15 AA 30.89 30.89
3 Leal, Andrea 15 RBG 34.77 34.77
4 Jelmini, Cecilia 15 RBG 35.99 35.99
5 Wiggins, Katie 15 TEH 36.93 39.93
Event 20 Boys 15-18 50 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Kroeker, Blaine 15 RBG 30.00 26.51
2 Moon, Matt 15 T 29.42 29.70
Event 20 Boys 15-18 50 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Moon, Matt 15 T 29.42 29.42
2 Kroeker, Blaine 15 RBG NT 30.00
Event 21 Girls 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Bullman, Chandler 6 RBG 27.90 27.09
2 Pulido, Elizabeth 5 TEH 26.72 27.91
3 Kritsch, McKenna 6 RBG 27.50 28.19
4 Feliz, Haley 6 RBG 26.87 29.39
5 Roberts, Haylee 6 RBG 28.24 29.68
6 Boyce, Kylie 6 BSC 26.98 36.30
Event 21 Girls 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Pulido, Elizabeth 5 TEH 31.11 26.72
2 Feliz, Haley 6 RBG 28.20 26.87
3 Boyce, Kylie 6 BSC 28.22 26.98
4 Kritsch, McKenna 6 RBG 28.12 27.50
5 Bullman, Chandler 6 RBG 27.91 27.90
6 Roberts, Haylee 6 RBG 30.34 28.24
-------------------------------------------------------------------------
7 Delgadillo, Jade Star 6 TEH 28.39 29.93
8 White, Julianne 6 RBG 30.19 30.02
-------------------------------------------------------------------------
9 Lemon, Kristen 6 HD 32.91 30.04
9 Garrett, Lexi 6 TEH 29.87 30.04
11 Dodge, Hannah 6 RBG 30.54 30.15
12 Thompson, Lanie 6 RBG 31.26 30.57
13 Kessel, Shelbie 5 L 39.51 31.11
14 Smith, Lexie 6 RBG 32.81 31.25
15 Hall, Rebecca 5 RBG 29.34 31.62
16 Richey, Amanda 6 BSC 30.76 37.19
17 Russell, Sidney 6 RBG 46.11 42.97
18 Adams, Amie 6 IWV 42.25 44.52
19 Russell, Bailey 6 RBG 36.64 44.88
20 Flatman, Ashley 5 IWV 43.56 47.27
21 Kerwin, Caroline 4 RBG 55.53 56.31
-- Klang, Sara 5 SVSC 35.97 DQ
Event 22 Boys 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Dobrenen, Alex 6 RBG 27.17 28.49
2 Wood, Erik 6 L 27.90 30.88
3 Blair, Westen 5 RBG 31.54 31.04
4 Russell, Grant 6 SVSC 31.00 34.16
5 Weaver, Justin 5 IWV 40.21 46.35
6 Wagner, Riley 6 RBG 39.36 47.37
Event 22 Boys 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Dobrenen, Alex 6 RBG 28.16 27.17
2 Wood, Erik 6 L 32.31 27.90
3 Russell, Grant 6 SVSC 29.46 31.00
4 Blair, Westen 5 RBG NT 31.54
5 Wagner, Riley 6 RBG 42.04 39.36
6 Weaver, Justin 5 IWV 47.10 40.21
-------------------------------------------------------------------------
7 Nelson, Matthew 4 IWV 49.42 46.53
8 Barton, Andrew 5 RBG 42.17 50.96
-------------------------------------------------------------------------
9 Harrington, Brian 5 AA 1:05.34 55.69
Event 23 Girls 7 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Musquez, Morgan 7 RBG 20.65 20.82
2 Lockhart, Rachel 7 AA 21.57 21.82
3 Townsend, Aliese 7 W 22.97 22.52
4 Foss, Caitlyn 7 RBG 24.81 23.02
5 Walsh, Emma 7 AA 24.85 23.96
6 Arriaga, Megan 7 RBG 24.00 28.71
Event 23 Girls 7 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Musquez, Morgan 7 RBG 22.19 20.65
2 Lockhart, Rachel 7 AA 23.52 21.57
3 Townsend, Aliese 7 W 23.07 22.97
4 Arriaga, Megan 7 RBG 24.00 24.00
5 Foss, Caitlyn 7 RBG 24.68 24.81
6 Walsh, Emma 7 AA 25.19 24.85
-------------------------------------------------------------------------
7 Richey, Amber 7 BSC NT 25.68
8 Ramos, Natalie 7 BSC 25.59 26.51
-------------------------------------------------------------------------
9 Mosley, Amanda 7 RBG 25.81 27.31
10 Orsburn, Kayla 7 T 27.44 27.41
11 Davis, Emily 7 RBG 25.65 30.12
12 Persel, Lauren 7 BSC 33.40 30.20
13 Foster, Ashley 7 RBG 30.59 30.69
14 Huerta, Desiree 7 HD 36.24 33.03
15 Williams, Laurel 7 RBG 36.10 37.66
16 Shoemaker, Perri 7 AA 34.24 38.73
Event 24 Boys 7 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Newman, Thomas 7 AA 22.98 23.40
2 Smith, Clayton 7 RBG 26.04 24.60
3 Borst, Andrew 7 TEH 26.02 25.50
4 Lari, Drew 7 RBG 26.27 25.58
5 Clark, Robert 7 RBG 26.04 25.66
6 Wright, Tommy 7 TEH 24.87 27.82
Event 24 Boys 7 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Newman, Thomas 7 AA 22.47 22.98
2 Wright, Tommy 7 TEH 27.15 24.87
3 Borst, Andrew 7 TEH 26.18 26.02
4 Clark, Robert 7 RBG 26.87 26.04
4 Smith, Clayton 7 RBG 28.72 26.04
6 Lari, Drew 7 RBG 26.10 26.27
-------------------------------------------------------------------------
7 Guyer, Jacob 7 RBG NT 28.18
8 Miller, Bobby 7 TEH 30.72 29.14
-------------------------------------------------------------------------
9 Sande, Eric 7 RBG 35.94 31.94
10 Mathes Orr, Kyle 7 TEH 38.49 32.75
11 Green, Aaron 7 L 33.77 32.78
12 Kerwin, Spencer 7 RBG 34.03 34.19
13 Frost, Jared 7 ACB 29.85 35.65
14 Albiar, Nathan 7 RBG 39.59 35.66
Event 25 Girls 8 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Taylor, Callie 8 AA 20.20 20.36
2 Borst, Amanda 8 TEH 23.81 23.36
3 Gardella, Clarissa 8 RBG 23.09 23.63
4 Whitler, Kendra 8 BSC 23.44 24.57
5 Kalb, Leilani 8 TEH 23.55 25.03
-- Demos, Lauren 8 BSC 23.07 DQ
Event 25 Girls 8 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Taylor, Callie 8 AA 20.32 20.20
2 Demos, Lauren 8 BSC 21.24 23.07
3 Gardella, Clarissa 8 RBG 24.13 23.09
4 Whitler, Kendra 8 BSC 22.03 23.44
5 Kalb, Leilani 8 TEH 22.63 23.55
6 Borst, Amanda 8 TEH 22.75 23.81
-------------------------------------------------------------------------
7 White, Whitney 8 RBG 27.13 24.44
8 Chung, Colleen 8 TEH 24.19 24.63
-------------------------------------------------------------------------
9 Conley, Jessica 8 T 24.48 25.69
10 Clark, Meghan 8 RBG 24.43 27.35
11 Demkey, Morgan 8 AA 26.36 27.72
12 Bullman, Kendle 8 RBG 39.20 29.23
13 Thompson, Karlee 8 RBG 23.63 30.16
14 Shoemaker, Spencer 8 AA 31.89 31.74
15 Lee, Katelynn 8 AA 28.83 31.88
16 Bell, Lexis 8 RBG 33.19 34.82
Event 26 Boys 8 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals
